We are an authorised centre for DOOSAN compressors and generators in the Czech Republic.
Doosan Portable Power (formerly Ingersoll-Rand) is one of the world's largest manufacturers of mobile compressors and generators. Its entire European product range and part of the US range are manufactured in the Czech Republic at the Doosan Škoda Power site in Plzeň. All major components come from EU countries or the USA. The new technology development centre is part of Doosan Bobcat EMEA in Dobříš. This enables Doosan to offer excellent availability of new machines, spare parts and technical support on the Czech market.
Development and production in the Czech Republic
Optional equipment:
digital control panel with frequency switching
synchronisation control panel
larger tank for 24-hour operation
DOOSAN generator specifications:
| Model | Prime power (kVA) | Engine | Length (mm) | Width (mm) | Maximum weight (kg) |
|---|
| DOOSAN G20 | 20 | Yanmar 16.5 kW | 1862 | 889 | 999 | PDF |
| DOOSAN G30 | 30 | Yanmar 29 kW | 2165 | 1003 | 1329 | PDF |
| DOOSAN G40 | 40 | Yanmar 38 kW | 2560 | 975 | 1410 | PDF |
| DOOSAN G60 | 60 | John Deere 56 kW | 2560 | 975 | 1730 | PDF |
| DOOSAN G80 | 80 | John Deere 75 kW | 2739 | 1200 | 2070 |
| DOOSAN G100 | 100 | John Deere 93 kW | 2739 | 1200 | 2070 | PDF |
| DOOSAN G150 | 150 | John Deere 139 kW | 3524 | 1200 | 3100 |
| DOOSAN G200 | 200 | John Deere 184 kW | 3524 | 1200 | 3200 | PDF |
| DOOSAN G250 | 250 | Cummins 227 kW | 4049 | 1425 | 4783 | PDF |
| DOOSAN G500 | 500 | Scania 438 kW | 4760 | 1740 | 6490 | PDF |
Head of Sales – Mobile compressors
Interested in a DOOSAN generator?
Photos and specifications come from the original catalogue. We will verify availability and configuration of the specific model when you enquire.