
Compressor rental
Mobile diesel, stationary electric and oil-free compressors. Short-term hire, long-term rental and replacement air during maintenance or a breakdown.
Find out more →Equipment, accessories and transport by arrangement.

Choose construction equipment and attachments for the work and access conditions. Tell us the job, location, dates and handling restrictions. The machine, attachments and delivery are confirmed according to availability.
Models shown are not a live availability list. We confirm the machine, dates, transport and price in our quotation.
| Compressor / equipment | Operating weight | Max. engine power | Max. digging depth | Bucket digging force | Request a quote |
|---|---|---|---|---|---|
| Bobcat E10z | 1 176 kg | 7,5 kW | 1 820 mm | 8 294 N | Request a quote → |
| Bobcat E19 | 1 885 kg | 10,2 kW | 2 385-2 565* mm | 20 835 N | Request a quote → |
| Bobcat E27z | 2 705 kg | 15,3 kW | 2 547-2 847* mm | 23 720 N | Request a quote → |
| Bobcat E35z | 3 499 kg | 18,2 kW | 3 117-3 417* mm | 33 430 N | Request a quote → |
| Bobcat E55z | 5 271 kg | 36,4 kW | 3 434-3 834* mm | 44 297 N | Request a quote → |
| Bobcat E85 | 8 540 kg | 44,3 kW | 4 175-4 725* mm | 64 700 N | Request a quote → |
| Compressor / equipment | Rated operating capacity | Operating weight | Hydraulic flow | Lift height | Request a quote |
|---|---|---|---|---|---|
| Bobcat S66 | 1 184 kg | 3 271 kg | 66,5-101,8 l/min | 3 048 mm | Request a quote → |
| Bobcat S76 | 1 367 kg | 4 038 kg | 88,1-114,7 l/min | 3 259 mm | Request a quote → |
| Bobcat S100 | 457 kg | 1 800 kg | 50 l/min | 2 633 mm | Request a quote → |
| Bobcat S530 | 911 kg | 2 952 kg | 64,7 l/min | 3 023 mm | Request a quote → |
| Compressor / equipment | Rated operating capacity | Operating weight | Hydraulic flow | Lift height | Request a quote |
|---|---|---|---|---|---|
| Bobcat T66 | 1 115 kg | 4 296 kg | 66,5-101,8 l/min | 3 048 mm | Request a quote → |
| Bobcat T76 | 1 426 kg | 5 051 kg | 88,1-114,7 l/min | 3 259 mm | Request a quote → |
| Bobcat T590 | 971 kg | 3 664 kg | 64,7 l/min | 3 023 mm | Request a quote → |
| Compressor / equipment | Operating weight | Engine power | Hydraulic flow | Lift height | Request a quote |
|---|---|---|---|---|---|
| Bobcat L85 | 5 091 kg | 51 kW / 68 PS | 75,4 l/min | 3 250 mm | Request a quote → |
| Bobcat L28 | 1 903 kg | 18 kW / 25 PS | 45,8 l/min | 2 650 mm | Request a quote → |
| Compressor / equipment | Operating weight | Engine power | Max. lift height | Capacity at maximum lift | Request a quote |
|---|---|---|---|---|---|
| Bobcat TL43.80HF | 8 040 kg | 97 kW | 7 505 mm | 1 800 kg | Request a quote → |
| Bobcat TL35.70 | 7 470 kg | 74,5 kW | 6 889 mm | 3 500 kg | Request a quote → |
| Bobcat TL30.70 | 5 800 kg | 74,5 kW | 6 675 mm | 2 000 kg | Request a quote → |
| Compressor / equipment | Operating weight | Engine power | Skip capacity | Payload | Request a quote |
|---|---|---|---|---|---|
| Mecalac TA3.5 | 2 380 kg | 37 kW / 50 PS | 1,88 m³ | 3 500 kg | Request a quote → |
| Compressor / equipment | Operating weight | Engine power | Bucket capacity | Lift height | Request a quote |
|---|---|---|---|---|---|
| Doosan DL200 | 12 300 kg | 119 kW / 160 PS | 1,9 m³ | 3.7 m (bucket pin) | Request a quote → |
| Doosan DX225LC-5 | 22 100 kg | 121 kW / 167 PS | 0,39-1,05 m³ | — | Request a quote → |
| Doosan DX170W-5 | 16 800-18 300 kg | 113 kW / 152 PS | 0,32-0,9 m³ | — | Request a quote → |
| Compressor / equipment | Weight | Plate width | Centrifugal force | Frequency | Request a quote |
|---|---|---|---|---|---|
| Bobcat FP10.33 | 54 kg | 33 cm | 10,5 kN | 100 Hz | Request a quote → |
| Bobcat FP15.50 | 84 kg | 50 cm | 15 kN | 100 Hz | Request a quote → |
| Bobcat RP30.50D | 199 kg | 50 cm | 32 kN | 90 Hz | Request a quote → |
| Bobcat HP60.85 | 464 kg | 50/70/85 cm | 60 kN | 69 Hz | Request a quote → |
| Compressor / equipment | Details | Request a quote |
|---|---|---|
| Rotary tiller | Rotary attachment for breaking up soil and incorporating compost or other materials. | Request a quote → |
| Soil conditioner | Landscaping attachment for preparing soil for seeding and turf work. | Request a quote → |
| Earth auger | Drills holes from 15 to 122 cm depending on drive unit and auger. Suitable for posts and planting. | Request a quote → |
| Grader attachment | Six-way hydraulic blade controlled from the cab. An optional laser kit supports precise grading. | Request a quote → |
| Hydraulic breaker | Bobcat hydraulic breaker; select the compatible machine, frame and attachment for the job. | Request a quote → |
Figures cover different versions. Confirm the required operating point, equipment and availability with PEMA.
Models shown are not a live availability list. We confirm the machine, dates, transport and price in our quotation.

Mobile diesel, stationary electric and oil-free compressors. Short-term hire, long-term rental and replacement air during maintenance or a breakdown.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Tell us where your project is located. Transport, service coverage and the delivery date are confirmed individually; our branches are in Czechia and Slovakia.
+420 601 500 800Rental & service hotline · 24/7
poptavka@kompresorypema.cz