
Compressor rental
Mobile diesel, stationary electric and oil-free compressors. Short-term hire, long-term rental and replacement air during maintenance or a breakdown.
Find out more →Equipment, accessories and transport by arrangement.

Temporary power for construction and industrial operations. Send the required power, voltage, loads, operating hours and connection details. We confirm a suitable generator, transport and installation scope.
Models shown are not a live availability list. We confirm the machine, dates, transport and price in our quotation.
| Compressor / equipment | Power | Electrical protection | Weight | Request a quote |
|---|---|---|---|---|
| Pramac ES 8000 (AVR) | 6,5 kW | 10 A | 75 kg | Request a quote → |
| Atlas Copco QAS 20 | 16 kW | 32 A | 1250 kg | Request a quote → |
| Bobcat PG20 | 16 kW | 32 A | 1250 kg | Request a quote → |
| Atlas Copco QAX 30 | 24 kW | 43 A | 950 kg | Request a quote → |
| Atlas Copco QAX 40 | 32 kW | 65 A | 1450 kg | Request a quote → |
| Atlas Copco QAS 45 | 36 kW | 65 A | 1950 kg | Request a quote → |
| Doosan G60 | 48 kW | 80 A | 2300 kg | Request a quote → |
| Atlas Copco QAS 78 | 62 kW | 100 A | 2000 kg | Request a quote → |
| Atlas Copco QAS 80 | 64 kW | 110 A | 2300 kg | Request a quote → |
| Atlas Copco QAS 100 | 80 kW | 145 A | 2700 kg | Request a quote → |
| Gesan DPS 140 | 112 kW | 190 A | 2700 kg | Request a quote → |
| Atlas Copco QAS 150 | 132 kW | 190 A | 3200 kg | Request a quote → |
| Atlas Copco QAS 200 | 174 kW | 265 A | 3500 kg | Request a quote → |
| Atlas Copco QAS 250 | 241 kW | 361 A | 3500 kg | Request a quote → |
| Compressor / equipment | Details | Request a quote |
|---|---|---|
| Mobile distribution boards | 230/400 V, 32/63 A | Request a quote → |
| Extension cables | 400 V, 16/32/63 A – 5p | Request a quote → |
| Connection cables | 400 V/5 – 12 mm cable lugs | Request a quote → |
Figures cover different versions. Confirm the required operating point, equipment and availability with PEMA.
Models shown are not a live availability list. We confirm the machine, dates, transport and price in our quotation.

Mobile diesel, stationary electric and oil-free compressors. Short-term hire, long-term rental and replacement air during maintenance or a breakdown.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Equipment, accessories and transport by arrangement.
Find out more →Tell us where your project is located. Transport, service coverage and the delivery date are confirmed individually; our branches are in Czechia and Slovakia.
+420 601 500 800Rental & service hotline · 24/7
poptavka@kompresorypema.cz